Posisi-Pembalap-Asal-Tim (Motor)-Waktu-Lap-Kecepatan Maksimal
1 Aleix Espargaro SPA Aprilia Racing (RS-GP24) 1’38.562s 20/22 352k
2 Brad Binder RSA Red Bull KTM (RC16) +0.072s 13/14 353k
3 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +0.103s 23/24 352k
4 Francesco Bagnaia ITA Ducati Lenovo (GP24) +0.133s 22/23 352k
5 Jack Miller AUS Red Bull KTM (RC16) +0.140s 21/23 351k
6 Jorge Martin SPA Pramac Ducati (GP24) +0.231s 19/23 348k
7 Franco Morbidelli ITA Pramac Ducati (GP24) +0.269s 20/24 351k
8 Enea Bastianini ITA Ducati Lenovo (GP24) +0.455s 24/25 351k
9 Alex Rins SPA Monster Yamaha (YZR-M1) +0.481s 18/20 351k
10 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.496s 24/25 347k
11 Alex Marquez SPA Gresini Ducati (GP23) +0.551s 20/23 346k
12 Marc Marquez SPA Gresini Ducati (GP23) +0.591s 23/24 350k
13 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +0.788s 22/23 355k
14 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.790s 19/22 354k
15 Marco Bezzecchi ITA VR46 Ducati (GP23) +0.820s 22/24 348k
16 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +0.858s 18/22 348k
17 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.917s 12/14 351k
18 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +0.942s 22/22 352k
19 Johann Zarco FRA LCR Honda (RC213V) +0.996s 23/24 348k
20 Takaaki Nakagami JPN LCR Honda (RC213V) +1.466s 15/24 346k
21 Joan Mir SPA Repsol Honda (RC213V) +1.694s 19/22 347k
22 Luca Marini ITA Repsol Honda (RC213V) +1.756s 18/22 347k
23 Stefan Bradl GER HRC Test Team (RC213V) No Time 0/0 0