More

    Hasil MotoGP Catalunya 2024: Jorge Martin Kuasai FP1, Francesco Bagnaia Gagal Masuk 5 Besar

    Posisi-Pembalap-Asal-Tim (Motor)-Waktu-Lap-Kecepatan Maksimal

    1 Jorge Martin SPA Pramac Ducati (GP24) 1’39.579s 16/19 352k

    2 Marc Marquez SPA Gresini Ducati (GP23) +0.292s 5/19 350k

    3 Brad Binder RSA Red Bull KTM (RC16) +0.379s 21/21 353k

    4 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +0.387s 20/20 353k

    5 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.472s 14/16 351k

    6 Alex Marquez SPA Gresini Ducati (GP23) +0.708s 5/19 347k

    7 Francesco Bagnaia ITA Ducati Lenovo (GP24) +0.724s 7/18 351k

    8 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +0.759s 18/20 352k

    9 Jack Miller AUS Red Bull KTM (RC16) +0.782s 8/22 354k

    10 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +0.789s 17/20 350k

    11 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.801s 4/17 346k

    12 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +0.818s 17/17 350k

    13 Johann Zarco FRA LCR Honda (RC213V) +0.843s 15/18 347k

    14 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.914s 7/17 345k

    15 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.914s 5/19 353k

    16 Alex Rins SPA Monster Yamaha (YZR-M1) +0.974s 15/15 351k

    17 Luca Marini ITA Repsol Honda (RC213V) +1.049s 15/18 348k

    18 Joan Mir SPA Repsol Honda (RC213V) +1.093s 4/16 346k

    19 Enea Bastianini ITA Ducati Lenovo (GP24) +1.110s 5/20 351k

    20 Takaaki Nakagami JPN LCR Honda (RC213V) +1.113s 12/20 344k

    21 Franco Morbidelli ITA Pramac Ducati (GP24) +1.204s 11/16 350k

    22 Marco Bezzecchi ITA VR46 Ducati (GP23) +1.215s 11/18 350k

    23 Stefan Bradl GER Honda Test Rider (RC213V) +1.844s 14/18 350k

    Source link